Inverness & District Bowling Association Incorporating Inverness & District Senior League
| Please Note: Smoking Policy Pending - click here | |||
| Inverness and Dstrict Bowling Assocition was originally intended for the Municipal Bowling Clubs within Inverness. Today, the Inverness Bowling Association consists of all five bowling clubs within the City of Inverness and Glenurquhart Bowling Club. | |||
| President | Brian Christie | Planefield | |
| Vice President | Ian Picthall | Highland (Inverness) | |
| Secretary | Jennifer Newitt | Waterloo | |
| Treasurer | N G Ross | Inverness (The) | |
| Singles | Mixed Pairs | Pairs | Triples |
|
04 to 8 May Knockout |
25 to 29 May Excluding Thursday |
15 to 19 June Excluding Thursday |
13 to 17 July Knockout |
|
Inverness and District Bowling Association incorporating Inverness & District Senior League |
|||
| Constitution, revised February 2024 | |||
| Inverness & District Bowling Association | Senior League | ||
| I & D Bowling Association Fixture List 2026 | I & D Senior League Fixture List 2026 | ||
| I & D B A Inter Association Competitions Rules | Senior League Rules | Senior League East vs West Rules | |
| Senior League 2026 results Week1 | East vs West results | ||
| Congratulations to Planefild winning the League Cup. | |||
| East vs West challenge shield was won by the Clubs on the East side or the River Ness Fraser Park, Highland and Waterloo.. . |
|||
